Please use this identifier to cite or link to this item:
http://dspace.univ-tiaret.dz:80/handle/123456789/16259
Title: | دور الرقمنة في تحسين أداء الخدمات الجامعية: دراسة ميدانية لعينة من مستخدمي بطاقة الطالب RFID في إقامة سلامي الدين تيارت نموذجًا |
Authors: | زياني, أمينة زوبير, حميدة |
Keywords: | الرقمنة بطاقة الطالب RFID الخدمات الجامعية الإقامات الجامعية |
Issue Date: | 18-يون-2025 |
Publisher: | جامعة ابن خلدون-تيارت |
Abstract: | تهدف هذه الدراسة المعنونة بـ: "دور الرقمنة في تحسين أداء الخدمات الجامعية – دراسة ميدانية لعينة من مستخدمي بطاقة الطالب RFID في إقامة سلامي الدين تيارت نموذجا" إلى الإجابة على السؤال الرئيسي المتمثل في : كيف تسهم الرقمنة من خلال استخدام بطاقة الطالب RFID في تحسين أداء الخدمات الجامعية ؟،حيث قمنا بدراسة ميدانية اعتمدت على المنهج المسحي بعينة وأدوات جمع البيانات وهي الاستمارة للطلبة ومقابلة كأداة ثانوية للموظفين ، والعينة كانت قصدية .وقد توصلت الدراسة إلى أن استخدام بطاقة الطالب RFID يساهم بشكل فعّال في تحسين الأداء الإداري داخل الإقامات الجامعية، من خلال تقليص أوقات الانتظار، وتسهيل التواصل بين الطالب والإدارة. كما بينت النتائج أن غالبية الطلبة المشاركين يرون في البطاقة وسيلة مهمة لتحقيق الشفافية والمرونة في الحصول على الخدمات. وتُظهر نتائج الدراسة أيضًا وجود وعي متزايد بأهمية الرقمنة في البيئة الجامعية، مع الحاجة إلى تطوير النظام القائم وتعزيزه بوسائط تكميلية لضمان فعاليته. |
Description: | This study, entitled "The Role of Digitization in Improving the Performance of University Services A Field Study of a Sample ofRFID Student Card Users at Salam Eddine University Residence in Tiaret as a Model", aims to answer the main question: How does digitization, through the use of the RFID student card, contribute to improving the performance of university services?.A field study was conducted using the survey method, with a purposive sample and data collection tools including a questionnaire for students and interviews as a secondary tool for staff. The study found that the use of the RFID student card effectively contributes to improving administrative performance within university residences by reducing waiting times and facilitating communication between students and administration.The results also showed that the majority of participating students view the card as an important tool for achieving transparency and flexibility in accessing services. Moreover, the findings indicate a growing awareness of the importance of digitization in the university environment, along with the need to develop and reinforce the existing system with complementary media to ensure its effectiveness |
URI: | http://dspace.univ-tiaret.dz:80/handle/123456789/16259 |
Appears in Collections: | Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH.M.COMU.2025.01.pdf | 2,09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.