
Please use this identifier to cite or link to this item:
http://dspace.univ-tiaret.dz:80/handle/123456789/13735Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | طيب, فردوس | - |
| dc.contributor.author | مقاديم, دليلة | - |
| dc.date.accessioned | 2023-11-13T08:07:19Z | - |
| dc.date.available | 2023-11-13T08:07:19Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://dspace.univ-tiaret.dz:80/handle/123456789/13735 | - |
| dc.description | This study aims to highlight the importance of performance appraisal in the development and continuity of the organization, through diagnosing its financial position to know its ability to achieve its goals, using financial indicators and ratios that enable it to make the right decisions and thus achieve the desired goals. The study concluded that financial decisions cannot be taken in light of the lack of measurement and evaluation of financial performance | en_US |
| dc.description.abstract | تهدف هذه الدراسة إلى إبراز أهمية تقييم الأداء في تطوير المؤسسة و إستمراريتها، وذلك من خلال تشخيص و ضعيتها المالية لمعرفة قدرتها على بلوغ أهدافها ،بإستخدام مؤشرات و نسب مالية تمكنها في الأخير من إتخاذ القرارات السليمة و بالتالي تحقيق الأهداف المرجوة. وخلصت الدراسة إلى أنه لا يمكن إتخاذ قرارات مالية في ضوء إنعدام قياس و تقييم الأداء المالي. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | جامعة ابن خلدون-تيارت | en_US |
| dc.subject | المؤشرات المالية | en_US |
| dc.subject | تقيم الأداء المالي | en_US |
| dc.subject | إتخاذ القرارات | en_US |
| dc.subject | النسب المالية | en_US |
| dc.title | دور تقييم الأداء المالي في اتخاذ القرارات في المؤسسة الاقتصادية | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH.M.COM.2023.88.pdf | 3,13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.