Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-tiaret.dz:80/handle/123456789/7577
Titre: | Establishment of Cedrus atlantica Manetti karyotype |
Auteur(s): | ABID Messouada BELKHANOUSSE Souad |
Mots-clés: | Cytogenetic Cedrus atlantica Manetti karyotype mitosis chromosome ploidy level |
Date de publication: | jui-2021 |
Editeur: | Faculté Sciences de la Nature et de la Vie |
Résumé: | A cytogenetic study was performed on two populations of an Algerianendemic species Cedrus atlantica Manetti belonging to two different bioclimatic zones i.e., Tala-Guilef (humid region) and Bellezma (dry region) in the aim purpose of establishing their karyotypes. Seed samples from both populations were studied for their mitosis by the classic staining technique based on the useof orcein. Using the morphometric measurements and the Levan classification (1964) the karyotype has been successfully established.The chromosome number and the ploidy level were determined demonstrating that both populations of this species are diploid with 2n=2x=24 chromosomes. |
URI/URL: | http://dspace.univ-tiaret.dz:80/handle/123456789/7577 |
Collection(s) : | Master |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
TH.M.SNV.FR.2021.183.pdf | 2,43 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.