
Please use this identifier to cite or link to this item:
http://dspace.univ-tiaret.dz:80/handle/123456789/9888Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ساجي, فاطمة | - |
| dc.date.accessioned | 2023-03-15T08:20:01Z | - |
| dc.date.available | 2023-03-15T08:20:01Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | https://fsecsg.univ-tiaret.dz/pubsenligne/f_sadji_analyse_financiere.pdf | en_US |
| dc.identifier.uri | http://dspace.univ-tiaret.dz:80/handle/123456789/9888 | - |
| dc.language.iso | other | en_US |
| dc.publisher | FACULTE DES SCIENCES ECONOMIQUES , SCIENCES COMMERCIALES ET SCIENCES DE GESTION | en_US |
| dc.subject | التحليل المالي | en_US |
| dc.title | مطبوعة في مقياس التحليل المالي | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | علوم اقتصادية، تجارية و علوم التسيير و المالية و المحاسبة | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| f_sadji_analyse_financiere.pdf | 664,07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.