Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-tiaret.dz:80/handle/123456789/9671
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Bennacer, Amal | - |
dc.contributor.author | Bouressace, Widad | - |
dc.date.accessioned | 2023-03-09T10:05:20Z | - |
dc.date.available | 2023-03-09T10:05:20Z | - |
dc.date.issued | 2022-01-09 | - |
dc.identifier.citation | https://www.asjp.cerist.dz/en/article/176393 | en_US |
dc.identifier.issn | 2716-8972 | - |
dc.identifier.uri | http://dspace.univ-tiaret.dz:80/handle/123456789/9671 | - |
dc.description.abstract | This study aims to find out to what extent the Credit Scoring method predicts the financial failure of private institutions; in this respect, a practical study was held at the Algerian Popular Credit (Guelma Agency). The study was implemented as follows: first, recognizing the different stages of applying the method of Credit Scoring at the agency so as to grant a mortgage to an individual, and then applying (Altman Z'-score model) to three private institutions belonging to different sectors to judge their ability to pay, and to decide whether or not to grant the loan. The results of Z’-score were as follow: 1. The First institution: (2.99 > Z' >1.23) therefore the status of the institution is uncertain, in this case the loan will be accepted provided that there are real guarantees (mortgages) equal to the value of the loan. 2. The Second institution: (2.99 < Z'), so the institution has a good condition; thus, the loan is accepted. 3. The Third institution: The value (Z' <1.23), and therefore the institution is on its way to bankruptcy, so the loan is refused. The results of the study confirmed the importance of the application of the Altman model in predicting financial failure for private institutions. The multiplicity of credit scoring models, depending on the sector or activity of the institution in which it is used, has increased the effectiveness of these models. | en_US |
dc.language.iso | other | en_US |
dc.publisher | FACULTE DES SCIENCES ECONOMIQUES , SCIENCES COMMERCIALES ET SCIENCES DE GESTION | en_US |
dc.relation.ispartofseries | مجلة الدراسات التجارية والاقتصادية المعاصرة المجلد 5 العدد 1; | - |
dc.subject | Credit Scoring | en_US |
dc.subject | Financial Failure | en_US |
dc.subject | Private Institutions | en_US |
dc.subject | Altman Model | en_US |
dc.subject | Algerian Popular Credit | en_US |
dc.title | Towards the adoption of credit scoring to predict the financial failure of private institutions | en_US |
dc.title.alternative | : a practical study at the Algerian Popular credit (Guelma Agency) | en_US |
dc.type | Article | en_US |
Collection(s) : | volume 05 |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Towards the adoption of credit scoring to predict the financial failure of private institutions_ a practical study at the Algerian Popular credit (Guelma Agency).pdf | Journal of Contemporary Business and Economic Studies Vol.(05) No.(1) (2022) | 692,44 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.