Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-tiaret.dz:80/handle/123456789/7577
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | ABID Messouada | - |
dc.contributor.author | BELKHANOUSSE Souad | - |
dc.date.accessioned | 2023-01-16T08:04:13Z | - |
dc.date.available | 2023-01-16T08:04:13Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.uri | http://dspace.univ-tiaret.dz:80/handle/123456789/7577 | - |
dc.description.abstract | A cytogenetic study was performed on two populations of an Algerianendemic species Cedrus atlantica Manetti belonging to two different bioclimatic zones i.e., Tala-Guilef (humid region) and Bellezma (dry region) in the aim purpose of establishing their karyotypes. Seed samples from both populations were studied for their mitosis by the classic staining technique based on the useof orcein. Using the morphometric measurements and the Levan classification (1964) the karyotype has been successfully established.The chromosome number and the ploidy level were determined demonstrating that both populations of this species are diploid with 2n=2x=24 chromosomes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculté Sciences de la Nature et de la Vie | en_US |
dc.subject | Cytogenetic | en_US |
dc.subject | Cedrus atlantica Manetti | en_US |
dc.subject | karyotype | en_US |
dc.subject | mitosis | en_US |
dc.subject | chromosome | en_US |
dc.subject | ploidy level | en_US |
dc.title | Establishment of Cedrus atlantica Manetti karyotype | en_US |
dc.type | Thesis | en_US |
Collection(s) : | Master |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
TH.M.SNV.FR.2021.183.pdf | 2,43 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.