Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-tiaret.dz:80/handle/123456789/5746
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | BENHALIMA, Nessrine | - |
dc.date.accessioned | 2022-11-27T14:00:22Z | - |
dc.date.available | 2022-11-27T14:00:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.univ-tiaret.dz:80/handle/123456789/5746 | - |
dc.description.abstract | Neural networks are a set of algorithms whose operation is inspired by biological neurons, these networks have been developed to solve problems: control, recognition of shapes or words, decision, and memorization, in this work a new type of neural networks was used which is the convolutional neuron network for Classification of banknotes according to their fitness so we proposed an architecture, used two pretrained models and made comparisons, in order to obtain good results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Université Ibn Khaldoun -Tiaret- | en_US |
dc.title | Classification of banknote fitness by artificial neural networks | en_US |
dc.type | Thesis | en_US |
Collection(s) : | Master |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
TH.M.INF.FR.2022.52.pdf | 2,89 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.