Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-tiaret.dz:80/handle/123456789/5498
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | BACHA, Soufiane | - |
dc.date.accessioned | 2022-11-23T08:10:58Z | - |
dc.date.available | 2022-11-23T08:10:58Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.univ-tiaret.dz:80/handle/123456789/5498 | - |
dc.description.abstract | Imbalanced datasets classification is inherently difficult. This situation becomes a challenge when amounts of data are processed to extract knowledge because traditional learning models fail to generate required results due to imbalanced nature of data. In this thesis, we will address the problem of imbalanced datasets whether at the class level, or at the classifier level. In our work, we are interested in binary classification. To do this, we present a set of techniques used to solve this problem in particular boosting methods and machine learning algorithms. Our goal is therefore to rebalance the dataset at the class level and to find an optimal classifier to handle these datasets after balancing. Through the obtained results, it was observed that the boosting methods are well suitable to rebalance the data and thus give a very satisfactory classification result. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Université Ibn Khaldoun -Tiaret- | en_US |
dc.subject | Imbalanced Datasets; Supervised Classification; Boosting approach;Data Sampling Approach; SMOTEBoost Algorithm; RUSBoost Algorithm. | en_US |
dc.title | Imbalanced datasets :Towards a better classification using boosting methods | en_US |
dc.type | Thesis | en_US |
Collection(s) : | Master |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
TH.M.INF.FR.2021.22.pdf | 10,97 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.