
Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-tiaret.dz:80/handle/123456789/16906Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.author | Remadi, Dhaouia | - |
| dc.contributor.author | Mostefaoui, Cherifa | - |
| dc.date.accessioned | 2025-11-23T14:18:36Z | - |
| dc.date.available | 2025-11-23T14:18:36Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://dspace.univ-tiaret.dz:80/handle/123456789/16906 | - |
| dc.description.abstract | In conclusion, thus memory has shown that fuzzy set theory represents a significant shift in handling imprecise concepts and uncertain data by offering a flexible mathematical framework that allows for gradual membership instead of traditional binary classification. Throughout thus study, we explored the fundamental principles of fuzzy set theory, its basic operations, and some of its practical applications. The importance of thus theory lies in its ability to simulate human reasoning and deal with vague information, making it a powerful tool in various fields such as artificial intelligence, decision-making systems, and control engineering. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Université Ibn Khaldoun-Tiaret | en_US |
| dc.subject | raditional binary classification. | en_US |
| dc.subject | mathematical framework | en_US |
| dc.title | A Concise Introduction to Fuzzy Set | en_US |
| dc.type | Thesis | en_US |
| Collection(s) : | Master | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| TH.M.MATH.2025.21.pdf | 752,62 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.