
Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-tiaret.dz:80/handle/123456789/16755Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.author | GHALEM, Zahia | - |
| dc.contributor.author | KEROUM, Zohra | - |
| dc.date.accessioned | 2025-11-10T08:44:10Z | - |
| dc.date.available | 2025-11-10T08:44:10Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | http://dspace.univ-tiaret.dz:80/handle/123456789/16755 | - |
| dc.description.abstract | This research undertakes a comprehensive ethnopharmacological study of natural products used in Algeria to alleviate menopausal symptoms, focusing on their cellular and molecular aspects, efficacy, and toxicity. The study, conducted between 2024 and 2025, involved 666 participants from diverse backgrounds, and has identified 71 natural remedies; 68 medicinal plants and 3 by-products of animal origin (milk, honey, and yogurt). Results indicated that the Lamiaceae family was the most represented. However, Salvia officinalis L., Mentha × piperita L., Pimpinella anisum L., Verbena officinalis L., Cinnamomum verum J.Presl, Foeniculum vulgare Mill., Origanum majorana L., Zingiber officinale Roscoe, Linum usitatissimum L. were the most frequently cited. Key active molecules such as flavonoids, polyphenols, menthol, cinnamaldehyde, citral, and anethole were identified and analyzed. Despite the widespread traditional use and perceived efficacy of these remedies, the study highlights the critical need for rigorous scientific investigation to assess their safety and toxicity, including potential drug interactions. These findings contribute to the preservation of local traditional knowledge and establish a valuable database for future research aimed at identifying new active compounds and evaluating their biological and chemical potential. The study emphasizes the urgent necessity for comprehensive toxicological, pharmacokinetic, and pharmacodynamic studies to ensure the safe and effective integration of these traditional therapies into women's healthcare during the menopausal transition in Algeria, supported by clear governmental policies for standardization and approval. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Ibn Khaldoun Tiaret | en_US |
| dc.subject | Ethnopharmacology | en_US |
| dc.subject | Menopause Symptoms | en_US |
| dc.subject | Traditional Medicine | en_US |
| dc.subject | Natural Products | en_US |
| dc.title | Ethnopharmacological study of natural products used to relieve the symptoms of menopause in Algeria: cellular and molecular aspect, virtue and toxicity | en_US |
| dc.type | Thesis | en_US |
| Collection(s) : | Master | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| TH.M.SNV.2025.72.pdf | 9,66 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.