
Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-tiaret.dz:80/handle/123456789/16281Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.author | SADJI, Fatima Zohra | - |
| dc.contributor.author | TALEB, Noura | - |
| dc.date.accessioned | 2025-07-10T08:56:04Z | - |
| dc.date.available | 2025-07-10T08:56:04Z | - |
| dc.date.issued | 2025-06-11 | - |
| dc.identifier.uri | http://dspace.univ-tiaret.dz:80/handle/123456789/16281 | - |
| dc.description.abstract | The study explores the phonological phenomena peculiar to the Algerian Arabic dialect as spoken in Tiaret, within the framework of Optimality Theory. It aims to identify the phono-logical processes occurring particularly in the regions of Ain Kermes and Ain Bouchekkif, and to examine the influence of age and gender, along with the underlying factors contrib-uting to the phonological variation. To this end, a mixed-method approach is adopted. A semi-structured questionnaire is used to collect quantitative data, while an elicitation task is em-ployed mainly wordlist where students articulate sounds in words. Eighty (80) participants are purposively selected and equally divided between the two regions. The findings reveal sever-al phonological processes classified as substitution, metathesis, deletion, insertion, lengthen-ing, and assimilation. The present research also highlights a notable gender difference and a generational gap, identifying geographical and social factors as key influences on pronuncia-tion adjustment. It concludes with several recommendations and implications for future re-search. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ibn khaldoun university-Tiaret | en_US |
| dc.subject | Algerian Arabic | en_US |
| dc.subject | Dialectal Pronunciation; | en_US |
| dc.subject | Phonolog-ical Processes | en_US |
| dc.subject | Phonology | en_US |
| dc.title | Exploring Consonantal Phonological Processes in Algerian Arabic Dialect as Spoken in Tiaret: An Optimality Theoretic- Analysis | en_US |
| dc.type | Thesis | en_US |
| Collection(s) : | Master | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| TH.M.ENG.2025.05.pdf | 3,31 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.