Please use this identifier to cite or link to this item:
http://dspace.univ-tiaret.dz:80/handle/123456789/15989
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | نظري, محمد ياسين | - |
dc.date.accessioned | 2025-02-13T08:49:17Z | - |
dc.date.available | 2025-02-13T08:49:17Z | - |
dc.date.issued | 2025-02-05 | - |
dc.identifier.uri | http://dspace.univ-tiaret.dz:80/handle/123456789/15989 | - |
dc.description | This study aims to analyze the impact of applying total quality management on the performance of industrial institutions. To achieve this goal, the descriptive approach was used. This study was conducted at the level of the National Corporation for the Conversion of Long Products, the Tiaret Unit, and the Sidi Khaled Dairy Products, Tiaret Province. To answer the problem of the study, a questionnaire was designed. It was distributed to the workers of the two institutions, where the sample size reached 209 workers, in addition to collecting a set of data related to the quality of the products provided by them. The analysis of the collected data was used by both structural equation modeling based on covariance and statistical quality control tools to ensure the validity of the hypotheses. | en_US |
dc.description.abstract | تهدف هذه الدراسة لتحليل أثر تطبيق إدارة الجودة الشاملة على الأداء المؤسسات الصناعية، ولتحقيق هذا الهدف تم الاستعانة بالمنهج الوصفي، حيث تمت هذه الدراسة على مستوى كل من مؤسسة الوطنية لتحويل المنتجات الطويلة وحدة تيارت وملبنة سيدي خالد ولاية تيارت، وللإجابة عن إشكالية الدراسة تم تصميم استبيان وتوزيعه على عمال المؤسستين حيث بلغ حجم العينة 209 عامل، بالإضافة لجمع مجموعة من البيانات تتعلق بجودة المنتجات المقدمة من طرفهم، وتم الاستعانة في تحليل البيانات المجموعة بواسطة كل من نمذجة المعادلات الهيكلية المبنية على التغاير وأدوات الضبط الاحصائي للجودة للتأكد من صحة الفرضيات الموضوعة. وخلصت النتائج المتحصل عليها لوجود أثر إيجابي ذو دلالة إحصائية بين كل من ركائز إدارة الجودة الشاملة وأبعاد الأداء، بالإضافة لتسجيل بعض الانحرافات فيما يخص جودة المنتجات لا بد على المؤسسات تداركها. | en_US |
dc.language.iso | other | en_US |
dc.publisher | كلية العلوم الاقتصادية والتجارية وعلوم التسيير | en_US |
dc.subject | إدارة الجودة الشاملة؛ الأداء؛ الضبط الاحصائي للجودة؛ المؤسسات الصناعية؛ نمذجة المعادلات الهيكلية. | en_US |
dc.title | أثر تطبيق إدارة الجودة الشاملة على أداء المؤسسات الصناعية (دراسة حالة) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH.D.COM.2025.01.pdf | 4,22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.