Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-tiaret.dz:80/handle/123456789/15017
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | ATTOU, Amira Ikram | - |
dc.date.accessioned | 2024-10-13T14:37:59Z | - |
dc.date.available | 2024-10-13T14:37:59Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://dspace.univ-tiaret.dz:80/handle/123456789/15017 | - |
dc.description.abstract | The present study determined the para and postbiotic properties of lactic acid bacteria, namely Streptococcus thermophilus and Lactobacillus plantarum 299v, and their effects on pathogenic yeast biofilm formation, such as Candida albicans. In the present study, probiotic characteristics of these LAB isolates were monitored for pH tolerance, temperature tolerance, tolerance to bile salts, resistance to antibiotics, autoaggregation, and antibacterial effect against Candida albicans. According to the results, both S. The survival rates of S. thermophilus and L. plantarum at high temperatures, ranging from 37°C to 90°C, and at low pH levels of 2 and 3, were very high, indicating that they were strongly acid- and thermal-tolerant. In addition, they exhibited good resistance toward bile salts at a concentration of 0.05%, 0.1%, and 0.2% and some antibiotics, hence their capacity for survival in the gastrointestinal tract and, therefore, their potential use as therapeutic organisms together with antibiotic therapy. Both strains indicated very high autoaggregation rates at 61.36% for L. plantarum and 62.30% for S. thermophilus, hence their high colonization potential. Co-aggregation rates were recorded at 61.66%. Their effect, as LAB, was quite outstanding in fighting Candida albicans, thus proving their capability as bioagents against pathogenic yeast. The postbiotics produced by these strains, causing a disabling effect on M3: C. albicans ATCC10237 and on CA: C., had a substantial effect. albicans ATCC10231 | en_US |
dc.language.iso | en | en_US |
dc.publisher | ibn khaldoun university-Tiaret | en_US |
dc.subject | probiotic properies | en_US |
dc.subject | postbiotic | en_US |
dc.subject | parabiotic | en_US |
dc.subject | Condida albicans | en_US |
dc.title | Pro, para and post-biotic properties of lactic acid bacteria: effect on biofilm-forming pathogenic yeasts | en_US |
dc.type | Thesis | en_US |
Collection(s) : | Master |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
TH.M.SNV.2024.55.pdf | 1,7 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.