Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-tiaret.dz:80/handle/123456789/14780
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Guemou, Ilhem | - |
dc.date.accessioned | 2024-09-18T13:59:12Z | - |
dc.date.available | 2024-09-18T13:59:12Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://dspace.univ-tiaret.dz:80/handle/123456789/14780 | - |
dc.description.abstract | This study aims to assess the impact of incorporating feeds derived from local products and by-products (including beans, peas, olive oil, eggs, and black soldier fly larvae) into Tilapia diets on their zootechnical performance. It employs a comparative methodology, contrasting a formulated feed with a control feed (ONAB). The findings underscore a notable correlation between growth parameters, specifically weight gain, indicating that Tilapia fed the black soldier fly larva diet exhibit enhanced growth performance | en_US |
dc.language.iso | en | en_US |
dc.publisher | ibn khaldoun university-Tiaret | en_US |
dc.subject | Tilapia | en_US |
dc.subject | weight gain | en_US |
dc.subject | food | en_US |
dc.subject | zootechnical performance | en_US |
dc.title | Study of the zoo technical performances of Oreochromis sp, under a diet enriched with agri-food by-products | en_US |
dc.type | Thesis | en_US |
Collection(s) : | Master |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
TH.M.SNV.2024.11.pdf | 2,61 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.