
Please use this identifier to cite or link to this item:
http://dspace.univ-tiaret.dz:80/handle/123456789/14581Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DINI, MOHAMED AMINE | - |
| dc.contributor.author | DJEBIRI DIDA, MOHAMMED DRIOUACHE | - |
| dc.date.accessioned | 2024-06-02T09:13:35Z | - |
| dc.date.available | 2024-06-02T09:13:35Z | - |
| dc.date.issued | 2016-06 | - |
| dc.identifier.uri | http://dspace.univ-tiaret.dz:80/handle/123456789/14581 | - |
| dc.language.iso | fr | en_US |
| dc.publisher | Université Ibn Khaldoun | en_US |
| dc.subject | Formes des mammites | en_US |
| dc.subject | La vache | en_US |
| dc.subject | Diagnostic clinique | en_US |
| dc.subject | La palpation | en_US |
| dc.title | INFLUENCE DU SCORE LESIONNEL DE L’ORIFICE DU TRAYON, DE L’ETAT DE PROPRETE DE LA MAMELLE, ET DE L’ETAT D’EMBONPOINT SUR LA PREVALENCE DES MAMMITES BOVINES AU NIVEAU D’UN ELEVAGE INDUSTRIEL SITUE DANS LA REGION DE KSAR EL BOUKHARI PRESENTE PAR: ENCADREE PAR: -DINI MOHAMED AMINE -BENBELKACEM IDIR -DJEBIRI DIDA MOHAMMED DRIOUACHE annee universitaire 2016- | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Docteur Vétérinaire | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH.DVET.FR.2016.46.pdf | 2,16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.