Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-tiaret.dz:80/handle/123456789/14539
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | DEGHMICHE, Hanane | - |
dc.contributor.author | BOUABDELLI, Chaima | - |
dc.date.accessioned | 2024-04-14T09:53:32Z | - |
dc.date.available | 2024-04-14T09:53:32Z | - |
dc.date.issued | 2023-07-03 | - |
dc.identifier.uri | http://dspace.univ-tiaret.dz:80/handle/123456789/14539 | - |
dc.description.abstract | This study aims to improve the efficiency of biogas production by utilizing sludge from the Aïn Bouchakif wastewater treatment plant in Tiaret, along with other organic waste. The research process lasted approximately 37 days and began with the collection of samples from the treatment plant. A laboratory-scale digestion reactor was designed to produce biogas. Physicochemical analysis of the sludge was conducted, as well as microbiological analysis to determine important microbial characteristics contributing to the anaerobic digestion process of the sludge and, consequently, biogas production. These characteristics were monitored to enhance the performance of the fermentation process. Under these conditions, three bacterial types were identified. In addition to mixing the sludge with different components in a studied sequence, the quantity of gas produced throughout digestion was monitored. The results demonstrated the feasibility of gas recovery from the utilized sludge. However, the sludge from the predigester exhibited the highest yield with a volume of 2000 ml, while the dairy sludge showed a volume of 1600 ml, and the mixture of sludge with cereal waste yielded 1200 ml. Lower rates were recorded for the mixture of pre-digester sludge with digester sludge. Analysis of the produced gas mixture revealed a methane content of 13%. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ibn Khaldoun University | en_US |
dc.subject | sludge | en_US |
dc.subject | different substrates | en_US |
dc.subject | optimization | en_US |
dc.subject | Biogas | en_US |
dc.title | Optimization of biogas production from wastewater treatment plant sludge | en_US |
dc.type | Thesis | en_US |
Collection(s) : | Master |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
TH.M.SNV.2023.160.pdf | 5,2 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.