Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-tiaret.dz:80/handle/123456789/14180
Titre: | Realization of vibrometers for vibration diagnosis: Comparative study between the different vibration sensors on the market |
Auteur(s): | HEZLOUN, Ridha Abdelillah |
Mots-clés: | Vibration analysis MPU650 ADXL335 failure |
Date de publication: | 20-jui-2023 |
Editeur: | Ibn Khaldoun University |
Résumé: | In this project, we designed a small data logger based on a comparison of sensors available in the market. The purpose was to create a device for measuring and monitoring vibrations that would collect data and send it to a computer for more in-depth spectral analysis at the lowest cost. The selection was made on the basis of the characteristics of each sensor. The test was carried out on two sensors, ADXL335 and MPU6050, due to their availability in the market and their low price. During the experiments, we noticed the superiority of the MPU6050 in terms of capturing vibrations, which is what makes it easier to use to track the failure of machines |
URI/URL: | http://dspace.univ-tiaret.dz:80/handle/123456789/14180 |
Collection(s) : | Master |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
TH.M.GM.2023.05.pdf | 2,36 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.