Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-tiaret.dz:80/handle/123456789/13500
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | LABDI, Mohamed Alaa Eddine | - |
dc.date.accessioned | 2023-10-22T08:09:30Z | - |
dc.date.available | 2023-10-22T08:09:30Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.uri | http://dspace.univ-tiaret.dz:80/handle/123456789/13500 | - |
dc.description.abstract | Breast cancer is a leading cause of cancer death among women. Early detection and diagnosis are essential for improving survival rates. In this study, we developed a computer-aided diagnosis (CAD) system based on machine learning approach for breast cancer detection. The proposed system is presented to investigate effects of dimension reduction techniques for classifying mammograms. It consists of preprocessing, feature extraction, feature selection, dimension reduction and classification steps. The Region of Interest (ROI) is extracted, and textural features are obtained using Local Binary Patterns (LBP). SelectKBest is employed as a feature selection technique to select the relevant features while Dimensionality reduction techniques, including Principal Component Analysis (PCA), Random Projection (RP), and Linear Discriminant Analysis (LDA), are applied to reduce the dimensionality of the images. K-Nearest Neighbors (KNN) and Support Vector Machines (SVM) with Sigmoid, Polynomial and Radial Basis Function kernels are used. The objective is to compare the performance of dimensionality reduction techniques and feature selection using these two classifiers. The initial results show that using classifiers alone did not achieve high accuracy. However, combining SelectKBest with PCA, RP, or LDA resulted in significant accuracy improvements. The best accuracy of 100% was achieved when combining SelectKBest with specific kernels of SVM and dimension reduction techniques. In conclusion, this research demonstrates the effectiveness of dimensionality reduction techniques, especially when combined with a feature selection technique which is SelectKBest in our case, in improving the classification accuracy for the detection of abnormalities in mammograms. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ibn Khaldoun University | en_US |
dc.subject | mammographic images | en_US |
dc.subject | feature extraction | en_US |
dc.subject | machine learning | en_US |
dc.subject | dimension reduction | en_US |
dc.title | Comparative study of dimensionality reduction techniques in mammographic images | en_US |
dc.type | Thesis | en_US |
Collection(s) : | Master |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
TH.M.INF.2023.47.pdf | 4,65 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.